Technical Program
Wednesday, November 4, 2026
Innovation in Resource and Reserve Modelling
| Time | Activity | Room |
|---|---|---|
| 08:30–08:45 | Welcome Remarks | Montreal Ballroom |
| 08:45–09:15 | Conference Keynote Speaker | Montreal Ballroom |
| 09:15–10:15 | Strategic Vision & Industry Imperatives | Montreal Ballroom |
| 10:15–10:45 | Coffee Break | Foyer Montreal |
| 10:45–11:15 | Geostatistics, Domains & Foundational Modeling Innovation | Montreal Ballroom |
| 11:15–12:00 | AI, Automation & Digital Transformation in Geoscience | Montreal Ballroom |
| 12:00–13:45 | Lunch | Room St-Laurent 1-2 |
| 13:45–14:15 | Innovative Assay, Sorting & Measurement Technologies | Montreal Ballroom |
| 14:15–15:15 | Probabilistic Thinking & Uncertainty Management, Case Study | Montreal Ballroom |
| 15:15–15:35 | Coffee Break | Foyer Montreal |
| 15:35–16:15 | Innovation in Resource and Reserve Modelling | Montreal Ballroom |
| 16:30–18:00 | QP Café | Room St-Laurent 1-2 |
Thursday, November 5, 2026
Risk, Uncertainty and Opportunity Identification
Sponsored by
| Time | Activity | Room |
|---|---|---|
| 08:30–08:45 | Welcome Remarks | Montreal Ballroom |
| 08:45–09:15 | Keynote | Montreal Ballroom |
| 09:15–10:15 | Geological and Resource Modelling Risk | Montreal Ballroom |
| 10:15–10:45 | Coffee Break | Foyer Montreal |
| 10:45–12:15 | Quantification, Validation and Control of Uncertainty | Montreal Ballroom |
| 12:15–13:45 | Lunch | Room St-Laurent 1-2 |
| 13:45–15:15 | Reconciliation and MRMR Governance | Montreal Ballroom |
| 15:15–15:35 | Coffee Break | Foyer Montreal |
| 15:45–16:25 | Risk, Uncertainty and Opportunity Identification | Montreal Ballroom |
| 17:45–22:00 | Networking Cocktail Dinner | Salon Bonaventure |
Friday, November 6, 2026
Transitioning Between Project Phases
| Time | Activity | Room |
|---|---|---|
| 08:30–08:40 | Welcome Remarks | Montreal Ballroom |
| 08:40–09:00 | Keynote | Montreal Ballroom |
| 09:00–10:00 | Are We Ready to Model and Make Decisions? | Montreal Ballroom |
| 10:00–10:30 | Coffee Break | Foyer Montreal |
| 10:45–12:00 | Breaking Silos to Improve Project Outcomes | Montreal Ballroom |
| 12:00–13:45 | Lunch | Room St-Laurent 1-2 |
| 13:45–15:15 | How Assumptions Become Public Disclosure | Montreal Ballroom |
| 15:15–15:35 | Coffee Break | Foyer Montreal |
| 15:35–16:15 | Transitioning Between Project Phases | Montreal Ballroom |
Conference Theme: The Integrated Lens – Collaboration for Responsible Mineral Development
In a time of evolving reporting standards, increasing transparency expectations, and growing ESG scrutiny, alignment across the mineral resources and reserves lifecycle has never been more critical. MRMR 2026 brings together the expertise shaping that future.
- Align technical reporting with ESG expectations
- Strengthen transparency across jurisdictions
- Build trust between operators, regulators, and investors
Innovation in Resource and Reserve Modelling
- Embedding innovation in project and operational workflows
- Application of machine learning and artificial intelligence
- Geometallurgy and its role in resource evaluation
- Collaboration strategies for technical advancements
Transitioning Between Project Phases
- Early-stage exploration, PEA, PFS, FS, Construction, and Closure
- Operational readiness
- Project and mine financing
- Community and Indigenous engagement, stakeholder communication, strategies for effective collaboration
- Transparency in reporting
- Social Closure planning
Risk, Uncertainty, and Opportunity Identification
- Managing uncertainty through cross-functional teamwork
- Conditional simulation, stochastic mine planning, and financial modelling
- Classification of mineral resources and reserves – best practices
- Geopolitical risk: legal, political, permitting, and jurisdictional risk assessments and mitigation
- Adapting to new regulations and evolving stakeholder expectations
- End-to-end reconciliation
- Planning for mine closure
